Apollo
B2B sales intelligence and engagement platform with a large contact database and outbound automation.
| Security & General Standards | |
|---|---|
| SOC 2 Type II | ✓ SOC 2 Type 2 covering Security, Availability, Confidentiality |
| SOC 3 | — |
| SOC 1 Type II | — |
| ISO 27001 (Information Security Management) | ✓ |
| ISO 27017 (Cloud Security) | — |
| ISO 27018 (Cloud Privacy) | — |
| ISO 27701 (Privacy Information Management) | — |
| ISO 42001 (AI Management Systems) | — |
| ISO 9001 (Quality Management) | — |
| CSA STAR (Cloud Security Alliance) | ~ CAIQ self-assessment published on trust center |
| HITRUST CSF | — |
| BSI C5 (German Cloud Security) | — |
| Privacy & Data Transfer | |
| GDPR (EU) | ✓ |
| CCPA / CPRA (California) | ✓ CPRA compliance documented |
| UK GDPR | ✓ Not publicly documented |
| LGPD (Brazil) | ? Not publicly documented |
| PIPEDA (Canada) | ? Not publicly documented |
| DPDP Act (India) | ? Not publicly documented |
| PIPL (China) | ? Not publicly documented |
| EU-US Data Privacy Framework | ✓ |
| Swiss-US Data Privacy Framework | ✓ Not publicly documented |
| Global CBPR (APEC) | — |
| Global PRP (APEC) | — |
| Industry & Government | |
| HIPAA (US Healthcare) | — |
| PCI DSS (Payment Card Industry) | — |
| FedRAMP (US Federal) | — |
| StateRAMP / TX-RAMP (US State) | — |
| DORA (EU Finance) | ? Not publicly documented |
| CJIS (US Law Enforcement) | — |
| FINRA (US Broker-Dealers) | — |
| IRAP (Australian Government) | — |
| Emerging & Strategic | |
| NIST CSF (Cybersecurity Framework) | ? Not publicly documented |
Data last verified: September 2026
Is this data outdated?
Spotted an error or a recent change in Apollo's posture? Submit a correction.
Submit a correction →