Outreach vs Apollo: Security & Compliance Comparison
Summary
- Outreach holds 11 certifications. Apollo holds 7 certifications.
- Both are certified for: SOC 2, ISO 27001, GDPR, CCPA, UK GDPR, EU-US DPF, Swiss-US DPF.
- Outreach has but Apollo doesn't: ISO 27701, ISO 42001, CSA STAR, HIPAA.
Side-by-side: all 32 frameworks
| Framework | Outreach | Apollo |
|---|---|---|
| Security & General Standards | ||
| SOC 2 | ✓ | ✓SOC 2 Type 2 covering Security, Availability, Confidentiality |
| SOC 3 | — | — |
| SOC 1 | — | — |
| ISO 27001 | ✓ | ✓ |
| ISO 27017 | ?Not publicly documented | — |
| ISO 27018 | ?Not publicly documented | — |
| ISO 27701 | ✓ | — |
| ISO 42001 | ✓ | — |
| ISO 9001 | — | — |
| CSA STAR | ✓ | ~CAIQ self-assessment published on trust center |
| HITRUST | ?Not publicly documented | — |
| BSI C5 | — | — |
| Privacy & Data Transfer | ||
| GDPR | ✓ | ✓ |
| CCPA | ✓ | ✓CPRA compliance documented |
| UK GDPR | ✓ | ✓Not publicly documented |
| LGPD | ?Not publicly documented | ?Not publicly documented |
| PIPEDA | ?Not publicly documented | ?Not publicly documented |
| DPDP Act | ?Not publicly documented | ?Not publicly documented |
| PIPL | ?Not publicly documented | ?Not publicly documented |
| EU-US DPF | ✓ | ✓ |
| Swiss-US DPF | ✓Not publicly documented | ✓Not publicly documented |
| Global CBPR | — | — |
| Global PRP | — | — |
| Industry & Government | ||
| HIPAA | ✓ | — |
| PCI DSS | — | — |
| FedRAMP | — | — |
| StateRAMP | — | — |
| DORA | ?Not publicly documented | ?Not publicly documented |
| CJIS | — | — |
| FINRA | — | — |
| IRAP | — | — |
| Emerging & Strategic | ||
| NIST CSF | ?Not publicly documented | ?Not publicly documented |
✓ Certified~ Partial / conditional— Not certified? Not publicly documented
Need help choosing?
Join our waitlist for compliance alerts and expert comparisons.
Join the waitlist →