HubSpot
All-in-one CRM platform combining marketing, sales, service, and content hubs.
| Security & General Standards | |
|---|---|
| SOC 2 Type II | ✓ |
| SOC 3 | ✓ |
| SOC 1 Type II | ✓ First SOC 1 report announced 2026 |
| ISO 27001 (Information Security Management) | ? Not listed on trust.hubspot.com; assurance via SOC reports and EU Cloud CoC |
| ISO 27017 (Cloud Security) | ? Not publicly documented |
| ISO 27018 (Cloud Privacy) | ? Not publicly documented |
| ISO 27701 (Privacy Information Management) | ? Not publicly documented |
| ISO 42001 (AI Management Systems) | ? Not publicly documented |
| ISO 9001 (Quality Management) | ? Not publicly documented |
| CSA STAR (Cloud Security Alliance) | ? Not publicly documented |
| HITRUST CSF | — |
| BSI C5 (German Cloud Security) | — |
| Privacy & Data Transfer | |
| GDPR (EU) | ✓ EU Cloud Code of Conduct Level 2 compliance achieved |
| CCPA / CPRA (California) | ✓ |
| UK GDPR | ✓ |
| LGPD (Brazil) | ✓ Not publicly documented |
| PIPEDA (Canada) | ? Not publicly documented |
| DPDP Act (India) | ? Not publicly documented |
| PIPL (China) | ? Not publicly documented |
| EU-US Data Privacy Framework | ✓ |
| Swiss-US Data Privacy Framework | ✓ |
| Global CBPR (APEC) | — |
| Global PRP (APEC) | — |
| Industry & Government | |
| HIPAA (US Healthcare) | ✓ HIPAA attestation published 2026; BAA required |
| PCI DSS (Payment Card Industry) | — |
| FedRAMP (US Federal) | — |
| StateRAMP / TX-RAMP (US State) | — |
| DORA (EU Finance) | ? Not publicly documented |
| CJIS (US Law Enforcement) | — |
| FINRA (US Broker-Dealers) | — |
| IRAP (Australian Government) | — |
| Emerging & Strategic | |
| NIST CSF (Cybersecurity Framework) | ? Not publicly documented |
Data last verified: September 2026
Is this data outdated?
Spotted an error or a recent change in HubSpot's posture? Submit a correction.
Submit a correction →