Vercel vs Netlify: Security & Compliance Comparison
Summary
- Vercel holds 10 certifications. Netlify holds 9 certifications.
- Both are certified for: SOC 2, ISO 27001, GDPR, CCPA, EU-US DPF, Swiss-US DPF, PCI DSS, DORA.
- Vercel has but Netlify doesn't: SOC 3, PIPEDA.
- Netlify has but Vercel doesn't: ISO 27018.
Side-by-side: all 32 frameworks
| Framework | Vercel | Netlify |
|---|---|---|
| Security & General Standards | ||
| SOC 2 | ✓ | ✓ |
| SOC 3 | ✓ | ? |
| SOC 1 | ? | ? |
| ISO 27001 | ✓ | ✓ |
| ISO 27017 | — | — |
| ISO 27018 | — | ✓ |
| ISO 27701 | — | — |
| ISO 42001 | — | — |
| ISO 9001 | — | — |
| CSA STAR | — | — |
| HITRUST | — | — |
| BSI C5 | — | — |
| Privacy & Data Transfer | ||
| GDPR | ✓ | ✓ |
| CCPA | ✓ | ✓ |
| UK GDPR | ~UK GDPR is a regulation, not a certification; covered via UK Extension to EU-U.S. DPF, security.vercel.com trust center and vercel.com/docs/security/compliance, checked 2026-09-06 | ~UK GDPR is a regulation, not a certification; covered via UK Extension to EU-U.S. DPF, netlify.com/security/ and trust-center.netlify-corp.com (SafeBase), checked 2026-09-06 |
| LGPD | — | — |
| PIPEDA | ✓ | — |
| DPDP Act | — | — |
| PIPL | — | — |
| EU-US DPF | ✓ | ✓ |
| Swiss-US DPF | ✓ | ✓ |
| Global CBPR | — | — |
| Global PRP | — | — |
| Industry & Government | ||
| HIPAA | ~HIPAA compliance as Business Associate; annual audit completed and BAAs signed with eligible customers. | ~HIPAA compliance via enterprise service offering with executed BAA, netlify.com/security/ and trust-center.netlify-corp.com (SafeBase), checked 2026-09-06 |
| PCI DSS | ✓ | ✓ |
| FedRAMP | — | — |
| StateRAMP | — | — |
| DORA | ✓ | ✓ |
| CJIS | — | — |
| FINRA | — | — |
| IRAP | — | — |
| Emerging & Strategic | ||
| NIST CSF | ? | ? |
✓ Certified~ Partial / conditional— Not certified? Not publicly documented
Need help choosing?
Join our waitlist for compliance alerts and expert comparisons.
Join the waitlist →