MongoDB Atlas vs Supabase: Security & Compliance Comparison
Summary
- MongoDB Atlas holds 17 certifications. Supabase holds 4 certifications.
- Both are certified for: SOC 2, ISO 27001, GDPR, HIPAA.
- MongoDB Atlas has but Supabase doesn't: ISO 27017, ISO 27018, ISO 9001, CSA STAR, HITRUST, EU-US DPF, Swiss-US DPF, PCI DSS, FedRAMP, DORA, CJIS, IRAP, NIST CSF.
Side-by-side: all 32 frameworks
| Framework | MongoDB Atlas | Supabase |
|---|---|---|
| Security & General Standards | ||
| SOC 2 | ✓Listed on MongoDB Trust Portal | ✓Listed on Supabase security page and trust center |
| SOC 3 | ?Not documented on public trust center | ?Not documented on public trust center |
| SOC 1 | ?Not documented on public trust center | ?Not documented on public trust center |
| ISO 27001 | ✓Listed on MongoDB Trust Portal | ✓Listed on Supabase security page and trust center |
| ISO 27017 | ✓Listed on MongoDB Trust Portal | ?Not documented on public trust center |
| ISO 27018 | ✓Listed on MongoDB Trust Portal | ?Not documented on public trust center |
| ISO 27701 | ?Not documented on public trust center | ?Not documented on public trust center |
| ISO 42001 | ?Not documented on public trust center | ?Not documented on public trust center |
| ISO 9001 | ✓Listed on MongoDB Trust Portal | ?Not documented on public trust center |
| CSA STAR | ✓Listed on MongoDB Trust Portal | ?Not documented on public trust center |
| HITRUST | ✓Listed on MongoDB Trust Portal | ?Not documented on public trust center |
| BSI C5 | ?Not documented on public trust center | ?Not documented on public trust center |
| Privacy & Data Transfer | ||
| GDPR | ✓Listed on MongoDB Trust Portal | ✓Listed on Supabase security page with DPA available |
| CCPA | ?Not documented on public trust center | ~CCPA language in privacy policy but full compliance not documented |
| UK GDPR | ?Not explicitly documented | ?Not explicitly documented |
| LGPD | ?Not documented on public trust center | ?Not documented on public trust center |
| PIPEDA | ?Not documented on public trust center | ?Not documented on public trust center |
| DPDP Act | ?Not documented on public trust center | ?Not documented on public trust center |
| PIPL | ?Not documented on public trust center | ?Not documented on public trust center |
| EU-US DPF | ✓Not documented on public trust center | ?Not documented on public trust center |
| Swiss-US DPF | ✓Not documented on public trust center | ?Not documented on public trust center |
| Global CBPR | ?Not documented on public trust center | ?Not documented on public trust center |
| Global PRP | ?Not documented on public trust center | ?Not documented on public trust center |
| Industry & Government | ||
| HIPAA | ✓Listed on MongoDB Trust Portal | ✓HIPAA compliant with BAA available for enterprise/team plans |
| PCI DSS | ✓PCI DSS 4.0 certified service provider, listed on MongoDB Trust Portal | ~PCI DSS handled via Stripe (certified Level 1) for payment processing; Supabase itself not directly PCI certified |
| FedRAMP | ✓FedRAMP Moderate authorized for Atlas for Government | —Not listed on FedRAMP Marketplace |
| StateRAMP | ~TX-RAMP Level 2 certified for Atlas for Government; general StateRAMP not documented | ?Not documented on public trust center |
| DORA | ✓Listed on MongoDB compliance documentation | ?Not documented on public trust center |
| CJIS | ✓Listed for Atlas for Government on MongoDB trust pages | ?Not documented on public trust center |
| FINRA | ?Not documented on public trust center | ?Not documented on public trust center |
| IRAP | ✓Listed on MongoDB Trust Portal | ?Not documented on public trust center |
| Emerging & Strategic | ||
| NIST CSF | ✓Information Security Program aligned with NIST CSF per security measures documentation | ?Not documented on public trust center |
✓ Certified~ Partial / conditional— Not certified? Not publicly documented
Need help choosing?
Join our waitlist for compliance alerts and expert comparisons.
Join the waitlist →