Jira vs Linear: Security & Compliance Comparison
Summary
- Jira holds 16 certifications. Linear holds 3 certifications.
- Both are certified for: SOC 2, ISO 27001, GDPR.
- Jira has but Linear doesn't: SOC 3, SOC 1, ISO 27017, ISO 27018, ISO 27701, CSA STAR, BSI C5, CCPA, UK GDPR, EU-US DPF, Swiss-US DPF, FedRAMP, IRAP.
Side-by-side: all 32 frameworks
| Framework | Jira | Linear |
|---|---|---|
| Security & General Standards | ||
| SOC 2 | ✓ | ✓ |
| SOC 3 | ✓ | — |
| SOC 1 | ✓ | — |
| ISO 27001 | ✓ | ✓ |
| ISO 27017 | ✓ | — |
| ISO 27018 | ✓ | — |
| ISO 27701 | ✓ | — |
| ISO 42001 | — | — |
| ISO 9001 | — | — |
| CSA STAR | ✓ | — |
| HITRUST | — | — |
| BSI C5 | ✓ | — |
| Privacy & Data Transfer | ||
| GDPR | ✓ | ✓ |
| CCPA | ✓ | — |
| UK GDPR | ✓ | — |
| LGPD | — | — |
| PIPEDA | — | — |
| DPDP Act | ? | ? |
| PIPL | ? | ? |
| EU-US DPF | ✓ | — |
| Swiss-US DPF | ✓ | — |
| Global CBPR | — | — |
| Global PRP | — | — |
| Industry & Government | ||
| HIPAA | ~Enterprise configuration | ~BAA available via sales |
| PCI DSS | — | — |
| FedRAMP | ✓Moderate — US Government cloud | — |
| StateRAMP | — | — |
| DORA | ? | ? |
| CJIS | — | — |
| FINRA | — | — |
| IRAP | ✓Australia (IRAP) | — |
| Emerging & Strategic | ||
| NIST CSF | ? | ? |
✓ Certified~ Partial / conditional— Not certified? Not publicly documented
Need help choosing?
Join our waitlist for compliance alerts and expert comparisons.
Join the waitlist →