Gusto vs Rippling vs Deel: Security & Compliance Comparison
Summary
- Gusto holds 2 certifications. Rippling holds 9 certifications. Deel holds 7 certifications.
- Both are certified for: GDPR.
- Gusto has but Rippling and Deel don't: CCPA.
- Rippling has but Gusto and Deel don't: SOC 2, SOC 3, SOC 1, ISO 27001, ISO 27018, ISO 42001, CSA STAR, CCPA.
- Deel has but Gusto and Rippling don't: SOC 3, ISO 27001, ISO 27701, UK GDPR, EU-US DPF, Swiss-US DPF.
Side-by-side: all 32 frameworks
| Framework | Gusto | Rippling | Deel |
|---|---|---|---|
| Security & General Standards | |||
| SOC 2 | ~SOC 2 (Type not specified; report under NDA) | ✓ | ~SOC 2 (Type not specified; report under NDA) |
| SOC 3 | — | ✓ | ✓ |
| SOC 1 | ~SOC 1 (Type not specified) | ✓ | ~SOC 1 (Type not specified) |
| ISO 27001 | — | ✓ | ✓ |
| ISO 27017 | — | — | — |
| ISO 27018 | — | ✓ | — |
| ISO 27701 | — | — | ✓ |
| ISO 42001 | — | ✓ | — |
| ISO 9001 | — | — | — |
| CSA STAR | — | ✓Level 2 | — |
| HITRUST | — | — | — |
| BSI C5 | — | — | — |
| Privacy & Data Transfer | |||
| GDPR | ✓ | ✓ | ✓ |
| CCPA | ✓ | ✓ | — |
| UK GDPR | — | — | ✓ |
| LGPD | ? | ? | ? |
| PIPEDA | ? | ? | ? |
| DPDP Act | ? | ? | ? |
| PIPL | ? | ? | ? |
| EU-US DPF | ? | ? | ✓ |
| Swiss-US DPF | ? | ? | ✓ |
| Global CBPR | ? | ? | ? |
| Global PRP | ? | ? | ? |
| Industry & Government | |||
| HIPAA | ~ | — | ~ |
| PCI DSS | — | — | — |
| FedRAMP | — | — | — |
| StateRAMP | — | — | — |
| DORA | ? | ? | ? |
| CJIS | — | — | — |
| FINRA | ? | ? | ? |
| IRAP | — | — | — |
| Emerging & Strategic | |||
| NIST CSF | ? | ? | ? |
✓ Certified~ Partial / conditional— Not certified? Not publicly documented
Need help choosing?
Join our waitlist for compliance alerts and expert comparisons.
Join the waitlist →