Asana vs Monday.com vs ClickUp: Security & Compliance Comparison
Summary
- Asana holds 12 certifications. Monday.com holds 17 certifications. ClickUp holds 10 certifications.
- Both are certified for: SOC 2, SOC 3, ISO 27001, ISO 27017, ISO 27018, ISO 27701, GDPR, CCPA.
- Asana has but Monday.com and ClickUp don't: CSA STAR, UK GDPR, EU-US DPF, Swiss-US DPF.
- Monday.com has but Asana and ClickUp don't: SOC 1, CSA STAR, UK GDPR, LGPD, PIPEDA, EU-US DPF, Swiss-US DPF, HIPAA, StateRAMP.
- ClickUp has but Asana and Monday.com don't: ISO 42001, LGPD.
Side-by-side: all 32 frameworks
| Framework | Asana | Monday.com | ClickUp |
|---|---|---|---|
| Security & General Standards | |||
| SOC 2 | ✓ | ✓ | ✓ |
| SOC 3 | ✓ | ✓ | ✓ |
| SOC 1 | — | ✓ | — |
| ISO 27001 | ✓ | ✓ | ✓ |
| ISO 27017 | ✓ | ✓ | ✓ |
| ISO 27018 | ✓ | ✓ | ✓ |
| ISO 27701 | ✓ | ✓ | ✓ |
| ISO 42001 | — | — | ✓ |
| ISO 9001 | — | — | — |
| CSA STAR | ✓ | ✓ | — |
| HITRUST | — | — | — |
| BSI C5 | — | — | — |
| Privacy & Data Transfer | |||
| GDPR | ✓ | ✓ | ✓ |
| CCPA | ✓incl. CO, VA and other US state privacy laws | ✓ | ✓ |
| UK GDPR | ✓ | ✓ | — |
| LGPD | — | ✓ | ✓ |
| PIPEDA | — | ✓ | — |
| DPDP Act | ? | ? | ? |
| PIPL | ? | ? | ? |
| EU-US DPF | ✓ | ✓Certified | — |
| Swiss-US DPF | ✓ | ✓ | — |
| Global CBPR | — | — | — |
| Global PRP | — | — | — |
| Industry & Government | |||
| HIPAA | ~Enterprise tier + BAA | ✓ | — |
| PCI DSS | — | ~Payments handled by third-party PCI-compliant billing processor | ~Payments handled by third-party PCI-compliant billing processor |
| FedRAMP | — | — | — |
| StateRAMP | — | ✓TX-RAMP | — |
| DORA | ~ | ? | ? |
| CJIS | — | — | — |
| FINRA | — | — | — |
| IRAP | — | — | — |
| Emerging & Strategic | |||
| NIST CSF | ? | ? | ? |
✓ Certified~ Partial / conditional— Not certified? Not publicly documented
Need help choosing?
Join our waitlist for compliance alerts and expert comparisons.
Join the waitlist →